A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SPRING DALE CONVENT SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 630135 |
3 | SCHOOL CODE (IF APPLICABLE) | 43119 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE-PALOURA,P.O.-DARKATI,TEHSIL-JAWALI,DISTT-KANGRA (H.P.) PIN-176023 |
5 | PRINCIPAL NAME & QUALIFICATION | DR. RAJEEV NIRYAL (M.A.,M.Phil,B.Ed.,DCA,Ph.D) |
6 | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | CONTACT DETAIL (LANDLINE MOBILE) | 01893-262352,262045,9417486614,9816633063 |
B. DOCUMENTS AND INFORMATION
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC ) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Mentioned Below |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 50 | 50 | 100.0 | |
2 | 2022 | 40 | 40 | 100.0 | 3 | 2023 | 32 | 29 | 91 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 6 | 5 | 83.33 | |
2 | 2022 | 2 | 2 | 100.0 | |
3 | 2023 | 7 | 6 | 86 |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | DR. RAJEEV NIRYAL |
2 | TOTAL NO. OF TEACHERS | 32 |
PGT | 08 | |
TGT | 09 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 20:1 |
4 | DETAILS OF SPECIAL EDUCATOR | SUCHITA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ANJNA KATOCH |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140.5692 SQ MTRS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | LENGTH - 26 FT, BREADTH - 18 FT |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | LENGHT - 26 FT, BREADTH - 18 FT |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |